top of page
USA Community
University | State | Conference | Link | IUSCA Partner | IUSCA Endorsed |
---|---|---|---|---|---|
University of Portland | Oregon | West Coast Conference | https://portlandpilots.com/sports/2016/2/2/GEN_0202162047.aspx | ||
University of San Francisco | California | West Coast Conference | https://usfdons.com/sports/2012/8/14/Inside%20Athletics_0814125123.aspx | ||
Clemson University | South Carolina | Atlantic Coast Conference | https://clemsontigers.com/olympic-sports-strength-conditioning/ | ||
University of Colorado Boulder | Colorado | Pac-12 Conference | https://cubuffs.com/sports/2006/10/13/strength-conditioning.aspx | ||
Stony Brook University | New York | America East Conference | https://stonybrookathletics.com/sports/2016/8/25/school-bio-ston-strength-conditioning-html.aspx | ||
Pepperdine University | California | West Coast Conference | https://pepperdinewaves.com/sports/2018/6/15/school-bio-pepp-strength-conditioning-html.aspx | ||
University of Northern Iowa | Iowa | Missouri Valley Conference[h] | https://unipanthers.com/staff.aspx?staff=188 | ||
University of North Carolina at Chapel Hill | North Carolina | Atlantic Coast Conference | https://goheels.com/news/2017/7/27/athletics-unc-sports-performance.aspx | ||
California State University, Northridge | California | Big West Conference | https://gomatadors.com/sports/2015/6/22/GEN_20140101215.aspx | ||
University of California, Santa Barbara | California | Big West Conference | http://ucsbgauchos.com/SportsPerformance/Internships | ||
University of California, Los Angeles | California | Pac-12 Conference | https://uclabruins.com/sports/2017/9/22/ucla-athletic-performance.aspx | ||
Bucknell University | Pennsylvania | Patriot League | https://bucknellbison.com/sports/2013/7/19/209105072.aspx | ||
Florida International University | Florida | Conference USA | https://fiusports.com/sports/2014/6/17/GEN_0617144440.aspx | ||
Elon University | North Carolina | Colonial Athletic Association | https://elonphoenix.com/sports/2018/8/27/sports-performance.aspx | ||
Sacred Heart University | Connecticut | Northeast Conference | https://www.shubigred.com/information/directory/Strength_and_Conditioning/index?view=headshot | ||
Manhattan College | New York | Metro Atlantic Athletic Conference | https://gojaspers.com/sports/2017/1/11/211405799.aspx | ||
Morgan State University | Maryland | Mid-Eastern Athletic Conference | https://morganstatebears.com/sports/2006/10/26/STRENGTH%20AND%20CONDITIONING.aspx?path=sandc | ||
New Jersey Institute of Technology | New Jersey | Atlantic Sun Conference | https://www.njithighlanders.com/sports/2014/9/29/strength_home.aspx | ||
Georgetown University | District of Columbia | Big East Conference[e] | https://guhoyas.com/sports/2018/6/6/ot-strength-main-html.aspx | ||
University of Central Florida | Florida | American Athletic Conference | https://ucfknights.com/sports/2016/6/13/strencond-ucf-strencond-html.aspx | ||
Dartmouth College | New Hampshire | Ivy League | https://dartmouthsports.com/sports/2018/5/30/590554.aspx | ||
Drexel University | Pennsylvania | Colonial Athletic Association | https://drexeldragons.com/sports/2006/9/15/Strength%20and%20Conditioning.aspx | ||
Quinnipiac University | Connecticut | Metro Atlantic Athletic Conference | https://gobobcats.com/sports/2015/8/10/strength_and_conditioning.aspx | ||
University of Maine | Maine | America East Conference | https://goblackbears.com/sports/2016/5/20/Sports%20Performance.aspx | ||
Lipscomb University | Tennessee | Atlantic Sun Conference | |||
Butler University | Indiana | Big East Conference[a] | |||
University of Nebraska Omaha | Nebraska | The Summit League | |||
Nicholls State University | Louisiana | Southland Conference | |||
Vanderbilt University | Tennessee | Southeastern Conference | |||
University of Louisiana at Monroe | Louisiana | Sun Belt Conference | |||
Long Island University | New York | Northeast Conference | |||
Charleston Southern University | South Carolina | Big South Conference | |||
Florida State University | Florida | Atlantic Coast Conference | |||
University of North Carolina at Charlotte | North Carolina | Conference USA | |||
Troy University | Alabama | Sun Belt Conference | |||
University of Denver | Colorado | The Summit League | |||
Stephen F. Austin State University | Texas | Southland Conference | |||
Southeast Missouri State University | Missouri | Ohio Valley Conference | |||
University of Minnesota | Minnesota | Big Ten Conference | |||
University of Arkansas at Pine Bluff | Arkansas | Southwestern Athletic Conference | |||
Northern Kentucky University | Kentucky | Horizon League | |||
Appalachian State University | North Carolina | Sun Belt Conference | |||
University of California, Riverside | California | Big West Conference | |||
University of Alabama | Alabama | Southeastern Conference | |||
Creighton University | Nebraska | Big East Conference | |||
Lafayette College | Pennsylvania | Patriot League | |||
University at Buffalo | New York | Mid-American Conference | |||
University of Arkansas | Arkansas | Southeastern Conference | |||
Texas State University | Texas | Sun Belt Conference | |||
Southeastern Louisiana University | Louisiana | Southland Conference | |||
Wright State University | Ohio | Horizon League | |||
Bethune-Cookman University | Florida | Mid-Eastern Athletic Conference | |||
Wake Forest University | North Carolina | Atlantic Coast Conference | |||
George Mason University | Virginia | Atlantic 10 Conference | |||
Princeton University | New Jersey | Ivy League | |||
West Virginia University | West Virginia | Big 12 Conference | |||
University of Maryland Eastern Shore | Maryland | Mid-Eastern Athletic Conference | |||
Kennesaw State University | Georgia | Atlantic Sun Conference[i] | |||
Southern Illinois University Edwardsville | Illinois | Ohio Valley Conference | |||
University of Northern Colorado | Colorado | Big Sky Conference | |||
Boston University | Massachusetts | Patriot League | |||
Northwestern State University | Louisiana | Southland Conference | |||
University of Arizona | Arizona | Pac-12 Conference | |||
Tulane University | Louisiana | American Athletic Conference | |||
North Carolina State University | North Carolina | Atlantic Coast Conference | |||
San Diego State University | California | Mountain West Conference | |||
Old Dominion University | Virginia | Conference USA | |||
Missouri State University | Missouri | Missouri Valley Conference[h] | |||
California State University, Long Beach | California | Big West Conference | |||
College of Charleston[A 4] | South Carolina | Colonial Athletic Association | |||
University of Wisconsin–Madison | Wisconsin | Big Ten Conference | |||
University of Massachusetts Lowell | Massachusetts | America East Conference | |||
Syracuse University | New York | Atlantic Coast Conference | |||
Presbyterian College | South Carolina | Big South Conference[o] | |||
California State University, Sacramento | California | Big Sky Conference | |||
University of North Carolina at Asheville | North Carolina | Big South Conference | |||
Longwood University | Virginia | Big South Conference | |||
Canisius College | New York | Metro Atlantic Athletic Conference | |||
Saint Louis University | Missouri | Atlantic 10 Conference | |||
University of Missouri | Missouri | Southeastern Conference | |||
University of Iowa | Iowa | Big Ten Conference | |||
University of Illinois at Urbana–Champaign | Illinois | Big Ten Conference | |||
Wofford College | South Carolina | Southern Conference | |||
Northwestern University | Illinois | Big Ten Conference | |||
Northeastern University | Massachusetts | Colonial Athletic Association | |||
Purdue University Fort Wayne[p] | Indiana | The Summit League | |||
Villanova University | Pennsylvania | Big East Conference | |||
University of Texas at San Antonio | Texas | Conference USA | |||
Oregon State University | Oregon | Pac-12 Conference | |||
University of Tennessee at Martin | Tennessee | Ohio Valley Conference | |||
California State University, Fullerton | California | Big West Conference | |||
Louisiana State University | Louisiana | Southeastern Conference | |||
University of Oklahoma | Oklahoma | Big 12 Conference | |||
Wagner College | New York | Northeast Conference | |||
University of Central Arkansas | Arkansas | Southland Conference | |||
Texas Tech University | Texas | Big 12 Conference | |||
University of Dayton | Ohio | Atlantic 10 Conference[a] | |||
Duke University | North Carolina | Atlantic Coast Conference | |||
University of Virginia | Virginia | Atlantic Coast Conference | |||
Lamar University | Texas | Southland Conference | |||
Washington State University | Washington | Pac-12 Conference | |||
Southern Methodist University | Texas | American Athletic Conference | |||
Jacksonville University | Florida | Atlantic Sun Conference[a] | |||
University of Toledo | Ohio | Mid-American Conference | |||
University of Delaware | Delaware | Colonial Athletic Association | |||
University of Cincinnati | Ohio | American Athletic Conference | |||
Santa Clara University | California | West Coast Conference | |||
Saint Francis University | Pennsylvania | Northeast Conference | |||
United States Naval Academy (Navy) | Maryland | Patriot League[s] | |||
Ohio University | Ohio | Mid-American Conference | |||
University of the Pacific | California | West Coast Conference | |||
University of Southern California | California | Pac-12 Conference | |||
Furman University | South Carolina | Southern Conference | |||
University of Utah | Utah | Pac-12 Conference | |||
Mississippi Valley State University | Mississippi | Southwestern Athletic Conference | |||
Iona College | New York | Metro Atlantic Athletic Conference | |||
Towson University | Maryland | Colonial Athletic Association | |||
University of Miami | Florida | Atlantic Coast Conference | |||
St. Francis College | New York | Northeast Conference | |||
Virginia Military Institute | Virginia | Southern Conference | |||
Murray State University | Kentucky | Ohio Valley Conference | |||
University of South Florida | Florida | American Athletic Conference | |||
Western Michigan University | Michigan | Mid-American Conference | |||
American University | District of Columbia | Patriot League | |||
Texas Southern University | Texas | Southwestern Athletic Conference | |||
University of Tulsa | Oklahoma | American Athletic Conference | |||
University of Nebraska–Lincoln | Nebraska | Big Ten Conference | |||
University of North Florida | Florida | Atlantic Sun Conference | |||
University of Michigan | Michigan | Big Ten Conference | |||
Duquesne University | Pennsylvania | Atlantic 10 Conference[d] | |||
University of Connecticut (UConn) | Connecticut | American Athletic Conference | |||
Monmouth University | New Jersey | Metro Atlantic Athletic Conference[i] | |||
Grambling State University | Louisiana | Southwestern Athletic Conference | |||
Southern Illinois University Carbondale | Illinois | Missouri Valley Conference[h] | |||
Michigan State University | Michigan | Big Ten Conference | |||
University of Florida | Florida | Southeastern Conference | |||
Purdue University | Indiana | Big Ten Conference | |||
University of Southern Mississippi | Mississippi | Conference USA | |||
University of Texas Rio Grande Valley | Texas | Western Athletic Conference | |||
University of Oregon | Oregon | Pac-12 Conference | |||
University of California, Davis | California | Big West Conference[b] | |||
Drake University | Iowa | Missouri Valley Conference[a] | |||
The Ohio State University | Ohio | Big Ten Conference | |||
Rutgers University | New Jersey | Big Ten Conference | |||
Robert Morris University | Pennsylvania | Northeast Conference | |||
University of Akron | Ohio | Mid-American Conference | |||
Arizona State University | Arizona | Pac-12 Conference | |||
Colorado State University | Colorado | Mountain West Conference | |||
University of Wisconsin–Milwaukee | Wisconsin | Horizon League | |||
University at Albany, SUNY | New York | America East Conference | |||
Virginia Commonwealth University | Virginia | Atlantic 10 Conference | |||
James Madison University | Virginia | Colonial Athletic Association | |||
Oklahoma State University–Stillwater | Oklahoma | Big 12 Conference | |||
Valparaiso University | Indiana | Missouri Valley Conference[a] | |||
University of Alabama at Birmingham | Alabama | Conference USA | |||
University of New Orleans | Louisiana | Southland Conference | |||
University of California, Irvine | California | Big West Conference | |||
Sam Houston State University | Texas | Southland Conference | |||
Baylor University | Texas | Big 12 Conference | |||
University of the Incarnate Word | Texas | Southland Conference | |||
Utah Valley University | Utah | Western Athletic Conference | |||
Liberty University | Virginia | Atlantic Sun Conference[j] | |||
Temple University | Pennsylvania | American Athletic Conference | |||
Kent State University | Ohio | Mid-American Conference | |||
University of Louisiana at Lafayette[A 11] | Louisiana | Sun Belt Conference | |||
Savannah State University | Georgia | Mid-Eastern Athletic Conference[q] | |||
Columbia University | New York | Ivy League | |||
Cleveland State University | Ohio | Horizon League | |||
University of Montana | Montana | Big Sky Conference | |||
Central Michigan University | Michigan | Mid-American Conference | |||
Stetson University | Florida | Atlantic Sun Conference[a] | |||
Southern Utah University | Utah | Big Sky Conference | |||
Florida Gulf Coast University | Florida | Atlantic Sun Conference | |||
North Carolina Agricultural and Technical State University | North Carolina | Mid-Eastern Athletic Conference | |||
University of North Dakota | North Dakota | The Summit League[m] | |||
Lehigh University | Pennsylvania | Patriot League | |||
Georgia State University | Georgia | Sun Belt Conference | |||
Siena College | New York | Metro Atlantic Athletic Conference | |||
North Dakota State University | North Dakota | The Summit League[h] | |||
Cornell University | New York | Ivy League | |||
University of Washington | Washington | Pac-12 Conference | |||
Marquette University | Wisconsin | Big East Conference | |||
University of Hawaii at Manoa | Hawaii | Big West Conference[g] | |||
Georgia Institute of Technology | Georgia | Atlantic Coast Conference | |||
University of Notre Dame | Indiana | Atlantic Coast Conference[n] | |||
Middle Tennessee State University | Tennessee | Conference USA | |||
La Salle University | Pennsylvania | Atlantic 10 Conference | |||
University of Louisville | Kentucky | Atlantic Coast Conference | |||
High Point University | North Carolina | Big South Conference | |||
Alcorn State University | Mississippi | Southwestern Athletic Conference | |||
University of North Carolina at Wilmington | North Carolina | Colonial Athletic Association | |||
University of South Carolina | South Carolina | Southeastern Conference | |||
George Washington University | District of Columbia | Atlantic 10 Conference | |||
Brigham Young University | Utah | West Coast Conference | |||
Saint Joseph's University | Pennsylvania | Atlantic 10 Conference | |||
Western Carolina University | North Carolina | Southern Conference | |||
Radford University | Virginia | Big South Conference | |||
bottom of page